Piranha Modular Propeller Systems are “revolutionary” in the boating industry. Manufactured from a patented high strength composite, Piranha Propellers can be repaired or re-pitched for performance in a matter of minutes. We guarantee the hub for life, you break it ….. that rarely happens ….. we’ll replace it.
Remember to purchase and carry your spare blades!! For the best deal, check out our Pro and Performance Kits. They come with spare blades and floating prop wrench.
Piranha Composite 3-Blade Propeller System -13D x 19P – RH Rotation – Size B – 4″ Gearcase
$127.00
Add to Compare
Only logged in customers who have purchased this product may leave a review.
Make, Year, Hub
This Piranha Propeller fits these outboard motors.
Make | Year | Model |
---|---|---|
Make | Year | Model |
Force | 1989 - 1998 | 90-150 HP - Dual Exhaust |
Honda | 1995 - 1998 | 75-90 HP |
Mariner | 1991 - 2005 | 75-125 HP |
Mariner | 1995 - 2006 | 50 HP -BIGFOOT |
Mariner | 1995 - 2006 | 60 HP - BIGFOOT |
Mariner | 2005 | 40 HP - BIGFOOT |
Mariner | 2006 | 75-135 HP |
Mariner | 2016 | 115 HP - NON COMMAND THRUST |
Mariner | 2016 | 60-100 HP - BIGFOOT |
Mariner | 2016 | 60-100 HP - COMMAND THRUST |
Mercury | 1961 - 1974 | 65-150 HP |
Mercury | 1975 - 1979 | 80-175 HP |
Mercury | 1979 | 70 HP - 3 CYLINDER |
Mercury | 1990 - 2010 | 75-125 HP |
Mercury | 1998 - 2010 | 40 HP - BIGFOOT |
Mercury | 1998 - 2010 | 50 HP - BIGFOOT |
Mercury | 1998 - 2010 | 60 HP - BIGFOOT |
Mercury | 2016 | 40 HP - COMMAND THRUST |
Mercury | 2016 | 50 HP - COMMAND THRUST |
Mercury | 2016 | 60 HP - COMMAND THRUST |
Mercury | 2016 | 60 HP - SEAPRO |
Mercury | 2016 - 2018 | 75-115 HP - NON COMMAND THRUST |
Reviews
There are no reviews yet.